GAME |
POKE |
RESULT |
||
| I'M IN SHOCK | 32086,48 | Lives | ||
| I, BALL | 45188,0 | Missiles | ||
| 49165,0 : 48790,0 : 49483,0 | Lives | |||
| or 49165,0 | Lives | |||
| 49781,33 | No Gun Overheat | |||
| or 49781,58 | No Gun Overheat And Immunity | |||
| 49483,0 | Time | |||
| 52634,XXX | Time | |||
| 49714,33 | No Baddies | |||
| 49781,58 | Invincible | |||
| 49017,33 | No Weapon Loss | |||
| I, BALL 2 | 45392,0 | Lives | ||
| or 43384,0 | Lives | |||
| 43366,XXX | Bombs (0 To 250) | |||
| 43618,0 | Time | |||
| or 49483,0 | Time | |||
| or 38009,0 | Time | |||
| 35327,33 : 35338,33 | No Timed Blocks | |||
| 43384,XXX | Lives | |||
| 39921,58 : 43714,0 | Ammo | |||
| 39920,0 | Bombs | |||
| 65343,BB | Bullets On Screen (1-15) | |||
| or 65343,15 | Rapid Fire | |||
| 45601,33 | No Keys Needed | |||
| 36664,201 : 39674,201 | No Nasties | |||
| 43612,0 : 43619,0 | Invincible | |||
| 43612,32 : 43619,33 | Invincible | |||
| or 49000,201 | Immunity | |||
| 43394,FFF | Fireballs (0-250) | |||
| 43410,LL | Level (0-48) | |||
| I.C.U.P.S. | 34549,200 | No Nasties On Level One | ||
| 39404,200 | Immunity | |||
| IAN'S NIGHT OUT | 61784,0 | Lives | ||
| 61481,0 | Time | |||
| ICE ATTACK | 53111,60 | Lives | ||
| ICE BREAKER | 50586,0 : 60389,0 | Lives | ||
| 60637,0 | Fuel | |||
| 60973,0 | Ammo | |||
| 59626,0 : 59707,0 : 59809,0 : 59892,0 | Energy | |||
| 59048,0 | Time | |||
| ICE TEMPLE, THE | 61929,XXX | Lives | ||
| 63132,0 | Lives | |||
| 60934,119 : 60935,201 | Temperature, Crystal, Fuel | |||
| ICICLE WORKS | 30939,0 | Time | ||
| IKARI WARRIORS | 39273,0 | Lives | ||
| 41178,XXX | Lives | |||
| 39917,183 | Ammo | |||
| or 39917,167 | Ammo | |||
| 40076,183 | Grenades | |||
| or 40076,167 | Grenades | |||
| 40618,0 | Fuel | |||
| 62384,190 | Tanks | |||
| 40272,0 | Invincible | |||
| IMPACT! | 54500,0 : 54501,0 : 54502,0 | Lives | ||
| or 54500,183 | Lives | |||
| IMPLOSION | 38029,0 | Energy | ||
| 34278,0 | Fuel | |||
| 37714,0 | Ammo | |||
| 34419,0 | Lives | |||
| IMPOSSABALL | 41885,0 | Lives | ||
| or 41185,0 | Lives | |||
| 37706,0 | Time | |||
| or 37539,0 | Time | |||
| 41090,SSS | Start Level + 1 | |||
| IMPOSSAMOLE | 53432,0 | Energy | ||
| IMPOSSIBLE MISSION | 45256,0 | Bonus | ||
| 45271,0 | Time | |||
| 44441,167 | Agency Message Bug-Fix | |||
| 48934,XXX | Inits | |||
| 30198,0 | Inits | |||
| 48935,XXX | Snoozes | |||
| 30217,0 | Snoozes | |||
| 41452,175 | Search Instantly | |||
| 30216,0 | Use Freeze Robots Menu Anytime | |||
| 36862,0 | Robots Stay Frozen Forever (When Freeze Robots Is Used) | |||
| 30197,0 | Use Reset Lifts Menu Anytime | |||
| IMPOSSIBLE MISSION 2 | 42813,1 : 42823,201 | Time | ||
| or 41507,1 | Time | |||
| 43949,52 | Items | |||
| or 43994,182 | Items | |||
| 57361,0 : 59368,201 | Harmless Robots | |||
| 36853,0 : 36854,0 : 36855,0 | No Time Penalties | |||
| or 36853,58 | No Time Penalties | |||
| INCREDIBLE SHRINKING FIREMAN | 59505,XXX : 60456,XXX | Lives | ||
| 60217,167 | Lives | |||
| or 60217,0 | Lives | |||
| or 60217,183 | Lives | |||
| 59876,0 | No Nasties | |||
| 60205,201 | Invincible | |||
| INCURSION AREA | 27048,201 | No Flak | ||
| INDIANA JONES AND THE LAST CRUSADE | 43076,0 | Lives | ||
| or 42389,0 | Lives | |||
| 31425,XXX : 42596,XXX | Lives | |||
| 37370,0 | Invisible | |||
| 38014,0 | No 1st Enemy | |||
| 38680,0 | Mega Jumps | |||
| 35179,0 | ESP | |||
| 35756,0 | Slow Enemies | |||
| 38129,0 | Fast Punches | |||
| 38137,0 : 38141,0 | Whips | |||
| or 39181,0 | Whips | |||
| 33948,0 | ??? | |||
| INDIANA JONES AND THE TEMPLE OF DOOM | 33948,0 | Lives | ||
| 28890,24 | Don't Need To Save Kids | |||
| INSPECTOR GADGET | 54993,0 | Energy | ||
| 55237,0 | Lives | |||
| INSPECTOR HECTI AT THE INTERCHANGE (Enter Pokes In The Game) |
65430,0 | Time | ||
| or 62051,0 | Time | |||
| 35625,0 | Ammo | |||
| or 35078,0 | Ammo | |||
| 57220,0 | Lives | |||
| or 55662,0 | Lives | |||
| INTENSITY | 49629,0 : 49714,0 | Lives | ||
| INTERALIA (CERIUS II) | 47763,0 | Oxygen | ||
| 44593,0 | Ammo | |||
| 52480,0 | Energy And Spinning Bombs | |||
| 56238,58 | Always Pass Security Check | |||
| Code: STONEROSES | ||||
| INTERNATIONAL NINJA RABBITS | 50318,0 | Lives | ||
| 50287,0 | Energy | |||
| INTERPIDE | 57846,0 | Lives | ||
| INTO THE EAGLE'S NEST | 36640,0 : 36641,0 | Ammo | ||
| or 36639,0 | Ammo | |||
| or 36642,58 | Ammo | |||
| 40512,0 : 40513,0 | Keys | |||
| or 40507,0 | Keys | |||
| or 40514,58 | Keys | |||
| 41136,0 : 41137,0 | No Hits | |||
| 41138,58 | No Injury | |||
| 41140,0 | Lives | |||
| or 41440,0 | Lives | |||
| 39946,0 | No Death From Shooting Explosives | |||
| INVADERS (Dk'tronics) | 28694,0 | Lives | ||
| 26495,XXX | Lives | |||
| INVASION OF THE BODY SNATCHERS | 43762,183 | Lives | ||
| 45235,183 | Bombs | |||
| INVASORE | 27049,182 | Lives | ||
| IRES LUCAS DE GLAURUNG | 57935,58 | Lives | ||
| 24824,0 | Arrows | |||
| 60101,201 | Immunity | |||
| 24891,0 | Bombs | |||
| IRON SOLDIER | 53965,62 | Lives | ||
| or 54221,33 | Lives | |||
| 51416,62 | Weapons | |||
| 55437,0 | Ammo | |||
| ISLAND OF DR. DESTRUCTO, THE | 41763,XXX | Lives Player 1 | ||
| 34837,XXX | Lives Player 2 | |||
| 42517,0 | Days | |||
| 39136,0 | Lives Player 1 | |||
| 39119,0 | Invincible Player 1 | |||
| IT'S ONLY ROCK 'N' ROLL | 41423,0 | Lives | ||
| ITALIAN SUPER CAR | 29340,0 | Takes | ||
| 34415,0 | Time | |||
| ITASUNDORIOUS | 36581,0 | Lives | ||
| 36566,0 | Speed Up Death Sequence | |||